Please call +1 (919) 787-8453 to place orders ahead of time

The Novus is everything you need to provide your family and friends the comfort which has made it the best-selling gas fireplace of all time. The versatile Novus gas fireplace with glowing embers fits into almost any lifestyle and space, where other fireplaces can’t. Relax in knowing the industry’s most recognized brand delivers long-lasting performance, allowing you to make fireside memories for years to come.
| Unit Width: | 41″ |
| Unit Height: | 34″ |
| Unit Depth: | 19-1/8″ |
| Unit Rear Width: | 14-5/8″ |
| Framing Height: | 34-7/8″ |
| Framing Depth: | 19-5/8″ |
| Framing Front Width: | 42 |
| Framing Back Width: | 42 |
| BTU/hr Input: | 31,000 |
| Viewing Area: | 36 x 22-5/8″ |
| Unit Width: | 47″ |
| Unit Height: | 34-1/2″ |
| Unit Depth: | 19-1/8″ |
| Unit Rear Width: | 20-5/8″ |
| Framing Height: | 34-7/8″ |
| Framing Depth: | 19-5/8″ |
| Framing Front Width: | 48 |
| Framing Back Width: | 48 |
| BTU/hr Input: | 30,000 |
| Viewing Area: | 42 x 22-5/8″ |
| Unit Width: | 35″ |
| Unit Height: | 34-1/2″ |
| Unit Depth: | 19-1/8″ |
| Unit Rear Width: | 8-5/8″ |
| Framing Height: | 34-7/8″ |
| Framing Depth: | 19-5/8″ |
| Framing Front Width: | 36 |
| Framing Back Width: | 36 |
| BTU/hr Input: | 20,000 |
| Viewing Area: | 30 x 22-5/8″ |
| Unit Width: | 38″ |
| Unit Height: | 34-1/2″ |
| Unit Depth: | 19-1/8″ |
| Unit Rear Width: | 11-5/8″ |
| Framing Height: | 34-7/8″ |
| Framing Depth: | 19-5/8″ |
| Framing Front Width: | 39 |
| Framing Back Width: | 39 |
| BTU/hr Input: | 22,000 |
| Viewing Area: | 33 x 22-5/8″ |
| Unit Width: | 41″ |
| Unit Height: | 34-1/2″ |
| Unit Depth: | 19-1/8″ |
| Unit Rear Width: | 14-5/8″ |
| Framing Height: | 34-7/8″ |
| Framing Depth: | 19-5/8″ |
| Framing Front Width: | 42 |
| Framing Back Width: | 42 |
| BTU/hr Input: | 25,000 |
| Viewing Area: | 36 x 22-5/8″ |
| Unit Width: | 38″ |
| Unit Height: | 34″ |
| Unit Depth: | 19-1/8″ |
| Unit Rear Width: | 11-5/8″ |
| Framing Height: | 34-7/8″ |
| Framing Depth: | 19-5/8″ |
| Framing Front Width: | 39 |
| Framing Back Width: | 39 |
| BTU/hr Input: | 29,000 |
| Viewing Area: | 33 x 22-5/8″ |
| Steady State: | 63.0% |
| AFUE: | 69.0% |
| Canada EnerGuide: | 64.0% |
| Steady State: | 58.0% |
| AFUE: | 56.0% |
| Canada EnerGuide: | 57.0% |
| Steady State: | 51.0% |
| AFUE: | 50.0% |
| Canada EnerGuide: | 51.0% |
| Steady State: | 52.0% |
| AFUE: | 50.0% |
| Canada EnerGuide: | 47.0% |
| Steady State: | 55.0% |
| AFUE: | 53.0% |
| Canada EnerGuide: | 50.0% |
| Steady State: | 64.0% |
| AFUE: | 62.0% |
| Canada EnerGuide: | 63.0% |
The best way to choose a fireplace or stone finish is to experience it in person.
We work with products that meet recognized industry standards for quality and installation. Our team follows established guidelines to ensure materials are specified and installed correctly for each application.



"*" indicates required fields